Per-sheet rates for every paper stock Johnesco runs, with margin already applied — this is what you actually pay per sheet, not a raw cost. Larger orders (over 1,000 units) automatically get a lower margin at checkout, so a bulk job’s per-sheet rate comes in below what’s shown here.
| PAPER | SIZE | 1-SIDED / SHEET | 2-SIDED / SHEET |
|---|---|---|---|
Art/Matt Card 250G | A3 | KSh 43.50 | KSh 73.50 |
Art/Matt Card 300G | A3 | KSh 45 | KSh 75 |
Art/Matt Paper 135G | A3 | KSh 36 | KSh 66 |
Art/Matt Paper 150G | A3 | KSh 37.50 | KSh 67.50 |
Art/Matt Paper 170G | A3 | KSh 39 | KSh 69 |
Black & White — Our Paper N/A | A3 | KSh 15 | KSh 22.50 |
Black & White — Paper Provided N/A | A3 | KSh 7.50 | KSh 10.50 |
Bond Paper 80G | A3 | KSh 33 | KSh 63 |
Canvas 250G | A3 | KSh 300 | -- |
Cover-Board 250G | A3 | KSh 43.50 | KSh 73.50 |
Ivory 300G | A3 | KSh 60 | KSh 90 |
Paper Provided N/A | A3 | KSh 30 | KSh 60 |
Tic-Tac N/A | A3 | KSh 52.50 | -- |
Art/Matt Card 250G | A4 | KSh 21.75 | KSh 36.75 |
Art/Matt Card 300G | A4 | KSh 22.50 | KSh 37.50 |
Art/Matt Paper 135G | A4 | KSh 18 | KSh 33 |
Art/Matt Paper 170G | A4 | KSh 19.50 | KSh 34.50 |
Black & White — Our Paper N/A | A4 | KSh 7.50 | KSh 10.50 |
Black & White — Paper Provided N/A | A4 | KSh 3.75 | KSh 5.25 |
Bond Paper 100G | A4 | KSh 12 | KSh 18 |
Bond Paper 80G | A4 | KSh 10.50 | KSh 16.50 |
Cover-Board 250G | A4 | KSh 21.75 | KSh 36.75 |
Embossed N/A | A4 | KSh 37.50 | KSh 67.50 |
Ivory 300G | A4 | KSh 30 | KSh 45 |
Paper Provided N/A | A4 | KSh 3.75 | KSh 5.25 |
These are per-sheet material rates before cutting, binding, lamination, or finishing — which vary by product. Open a product in the catalog for a full instant quote on the finished piece.
The self-service arm of Johnesco Investments Co Ltd. Nairobi. Open 8am–6pm, Monday to Saturday.